|
Schedule/Results
Below are the games for the selected month and season.
Season:
|
|
Conference:
|
|
Division:
|
|
Team:
|
|
Month & Year: «
»
|
|
|
|
| 322 | Sat, 04/17/2010 | 10:00 AM | Whipple Field | Whipple #5 | 7. T-ball | Depitrillos Bakery | 7. T-ball | Smithfield Kennels | | |
| 202 | Sat, 04/17/2010 | 10:00 AM | Whipple Field | Whipple #1 | 3. Majors | Smithfield Lions | 3. Majors | Douglas Oil | 4 - 6 | box |
| 291 | Sat, 04/17/2010 | 10:00 AM | Whipple Field | Whipple #3 | 6. A | Calvino Law | 6. A | Wickford Appliance | | |
| 133 | Sat, 04/17/2010 | 10:00 AM | Whipple Field | Whipple #4 | 4. AAA | Bradford Sutcliffe | 4. AAA | Firefighters | 8 - 9 | box |
| 134 | Sat, 04/17/2010 | 10:00 AM | Whipple Field | Whipple #2 | 4. AAA | Images | 4. AAA | Js Broadway | 11 - 12 | box |
| 135 | Sat, 04/17/2010 | 12:00 PM | Whipple Field | Whipple #4 | 4. AAA | AllState Insurance | 4. AAA | Boyle and Fogarty Construction | 3 - 13 | box |
| 136 | Sat, 04/17/2010 | 12:00 PM | Whipple Field | Whipple #2 | 4. AAA | Little Sentinels | 4. AAA | Greenville Inn | 7 - 13 | box |
| 292 | Sat, 04/17/2010 | 12:00 PM | Whipple Field | Whipple #3 | 6. A | Elmwood Sports | 6. A | Anderson Winfield | | |
| 203 | Sat, 04/17/2010 | 12:00 PM | Whipple Field | Whipple #1 | 3. Majors | Cerronis | 3. Majors | KFC Taco Bell | 1 - 17 | box |
| 323 | Sat, 04/17/2010 | 12:00 PM | Whipple Field | Whipple #5 | 7. T-ball | Rep Winfield | 7. T-ball | Linda Hawkins Photo | | |
| 262 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #4 | 5. AA | Romani Orthodontics | 5. AA | Sports Oddyssey | | |
| 204 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #1 | 3. Majors | Christiansens Dairy | 3. Majors | Lombardos | 6 - 4 | box |
| 324 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #5 | 7. T-ball | Hillview Auto | 7. T-ball | Douglas Lumber | | |
| 293 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #3 | 5. AA | Turner Law | 6. A | Rally Point | | |
| 260 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #2 | 5. AA | University Orthodontics | 5. AA | Uno's | | |
| 261 | Sat, 04/17/2010 | 2:00 PM | Whipple Field | Whipple #3 | 5. AA | Turner Law | 6. A | Rally Point | | |
| 325 | Sun, 04/18/2010 | 9:00 AM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Hillview Auto | | |
| 294 | Sun, 04/18/2010 | 9:00 AM | Whipple Field | | 6. A | Rally Point | 6. A | Elmwood Sports | | |
| 263 | Sun, 04/18/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | Turner Law | 5. AA | University Orthodontics | | |
| 295 | Sun, 04/18/2010 | 11:00 AM | Whipple Field | | 6. A | Anderson Winfield | 6. A | Wickford Appliance | | |
| 326 | Sun, 04/18/2010 | 11:00 AM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Linda Hawkins Photo | | |
| 264 | Sun, 04/18/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Uno's | 5. AA | Sports Oddyssey | | |
| 327 | Sun, 04/18/2010 | 1:00 PM | Willow Field | | 7. T-ball | Rep Winfield | 7. T-ball | Douglas Lumber | | |
| 296 | Sun, 04/25/2010 | 9:00 AM | Mendes Field | | 6. A | Anderson Winfield | 6. A | Rally Point | | |
| 328 | Sun, 04/25/2010 | 9:00 AM | Willow Field | | 7. T-ball | Linda Hawkins Photo | 7. T-ball | Douglas Lumber | | |
| 265 | Sun, 04/25/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | Uno's | 5. AA | Turner Law | | |
| 297 | Sun, 04/25/2010 | 11:00 AM | Mendes Field | | 6. A | Calvino Law | 6. A | Elmwood Sports | | |
| 266 | Sun, 04/25/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Romani Orthodontics | 5. AA | University Orthodontics | | |
| 329 | Sun, 04/25/2010 | 11:00 AM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Rep Winfield | | |
| 330 | Sun, 04/25/2010 | 1:00 PM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Hillview Auto | | |
| 352 | Sun, 04/25/2010 | 1:45 PM | Lou Dinoble Field | | 8. Challenger | Smithfield Challenger | 8. Challenger | Lincoln Challenger | | |
| 139 | Mon, 04/26/2010 | 5:30 PM | Willow Field | | 4. AAA | Bradford Sutcliffe | 4. AAA | Greenville Inn | 9 - 11 | box |
| 137 | Mon, 04/26/2010 | 5:30 PM | Whipple Field | | 4. AAA | AllState Insurance | 4. AAA | Images | 13 - 1 | box |
| 138 | Mon, 04/26/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Js Broadway | 12 - 4 | box |
| 140 | Mon, 04/26/2010 | 5:30 PM | Mendes Field | | 4. AAA | Firefighters | 4. AAA | Little Sentinels | 10 - 9 | box |
| 207 | Tue, 04/27/2010 | 5:30 PM | Willow Field | | 3. Majors | KFC Taco Bell | 3. Majors | Christiansens Dairy | 8 - 7 | box |
| 268 | Tue, 04/27/2010 | 5:30 PM | LaPerche Field | | 5. AA | Turner Law | 5. AA | Sports Oddyssey | | |
| 267 | Tue, 04/27/2010 | 5:30 PM | Mendes Field | | 5. AA | Romani Orthodontics | 5. AA | Uno's | | |
| 206 | Tue, 04/27/2010 | 5:30 PM | Whipple Field | | 3. Majors | Douglas Oil | 3. Majors | Smithfield Lions | 4 - 12 | box |
| 205 | Tue, 04/27/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Lombardos | 3. Majors | Cerronis | 2 - 5 | box |
| 141 | Wed, 04/28/2010 | 5:30 PM | Whipple Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Greenville Inn | 3 - 18 | box |
| 142 | Wed, 04/28/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Bradford Sutcliffe | 4. AAA | Little Sentinels | 11 - 10 | box |
| 143 | Wed, 04/28/2010 | 5:30 PM | Willow Field | | 4. AAA | Images | 4. AAA | Firefighters | 1 - 13 | box |
| 144 | Wed, 04/28/2010 | 5:30 PM | Mendes Field | | 4. AAA | AllState Insurance | 4. AAA | Js Broadway | 4 - 13 | box |
| 208 | Thu, 04/29/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Christiansens Dairy | 3. Majors | Cerronis | 8 - 3 | box |
| 298 | Thu, 04/29/2010 | 5:30 PM | Mendes Field | | 6. A | Calvino Law | 6. A | Anderson Winfield | | |
| 210 | Thu, 04/29/2010 | 5:30 PM | Willow Field | | 3. Majors | KFC Taco Bell | 3. Majors | Douglas Oil | 10 - 9 | box |
| 209 | Thu, 04/29/2010 | 5:30 PM | Whipple Field | | 3. Majors | Lombardos | 3. Majors | Smithfield Lions | 4 - 3 | box |
| 299 | Thu, 04/29/2010 | 5:30 PM | LaPerche Field | | 6. A | Rally Point | 6. A | Wickford Appliance | | |
| 211 | Fri, 04/30/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Smithfield Lions | 3. Majors | KFC Taco Bell | 10 - 12 | box |
| 213 | Fri, 04/30/2010 | 5:30 PM | Willow Field | | 3. Majors | Lombardos | 3. Majors | Christiansens Dairy | 21 - 2 | box |
| 212 | Fri, 04/30/2010 | 5:30 PM | Whipple Field | | 3. Majors | Cerronis | 3. Majors | Douglas Oil | 3 - 2 | box |
| 145 | Sat, 05/01/2010 | 10:00 AM | Lou Dinoble Field | | 4. AAA | Images | 4. AAA | Greenville Inn | 3 - 10 | box |
| 146 | Sat, 05/01/2010 | 12:00 PM | Lou Dinoble Field | | 4. AAA | Js Broadway | 4. AAA | Little Sentinels | 18 - 6 | box |
| 147 | Sat, 05/01/2010 | 2:00 PM | Lou Dinoble Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Firefighters | 5 - 5 | box |
| 148 | Sat, 05/01/2010 | 4:00 PM | Lou Dinoble Field | | 4. AAA | AllState Insurance | 4. AAA | Bradford Sutcliffe | 13 - 7 | box |
| 300 | Sun, 05/02/2010 | 9:00 AM | Whipple Field | | 6. A | Elmwood Sports | 6. A | Wickford Appliance | | |
| 331 | Sun, 05/02/2010 | 9:00 AM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Douglas Lumber | | |
| 269 | Sun, 05/02/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | University Orthodontics | 5. AA | Sports Oddyssey | | |
| 301 | Sun, 05/02/2010 | 11:00 AM | Whipple Field | | 6. A | Calvino Law | 6. A | Rally Point | | |
| 332 | Sun, 05/02/2010 | 11:00 AM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Linda Hawkins Photo | | |
| 270 | Sun, 05/02/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Romani Orthodontics | 5. AA | Turner Law | | |
| 333 | Sun, 05/02/2010 | 1:00 PM | Willow Field | | 7. T-ball | Rep Winfield | 7. T-ball | Hillview Auto | | |
| 353 | Sun, 05/02/2010 | 1:45 PM | Lou Dinoble Field | | 8. Challenger | Smithfield Challenger | 8. Challenger | Cumberland Challenger | | |
| 149 | Mon, 05/03/2010 | 5:30 PM | Whipple Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Js Broadway | 7 - 12 | box |
| 152 | Mon, 05/03/2010 | 5:30 PM | Mendes Field | | 4. AAA | Firefighters | 4. AAA | Greenville Inn | 7 - 20 | box |
| 151 | Mon, 05/03/2010 | 5:30 PM | Willow Field | | 4. AAA | AllState Insurance | 4. AAA | Images | 9 - 8 | box |
| 150 | Mon, 05/03/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Bradford Sutcliffe | 4. AAA | Little Sentinels | 5 - 19 | box |
| 216 | Tue, 05/04/2010 | 5:30 PM | Willow Field | | 3. Majors | Cerronis | 3. Majors | Smithfield Lions | 3 - 1 | box |
| 214 | Tue, 05/04/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | KFC Taco Bell | 3. Majors | Lombardos | 7 - 0 | box |
| 215 | Tue, 05/04/2010 | 5:30 PM | Whipple Field | | 3. Majors | Douglas Oil | 3. Majors | Christiansens Dairy | 4 - 10 | box |
| 271 | Tue, 05/04/2010 | 5:30 PM | Mendes Field | | 5. AA | Romani Orthodontics | 5. AA | Sports Oddyssey | | |
| 272 | Tue, 05/04/2010 | 5:30 PM | LaPerche Field | | 5. AA | University Orthodontics | 5. AA | Uno's | | |
| 154 | Wed, 05/05/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | AllState Insurance | 4. AAA | Firefighters | 14 - 12 | box |
| 155 | Wed, 05/05/2010 | 5:30 PM | Willow Field | | 4. AAA | Js Broadway | 4. AAA | Greenville Inn | 5 - 14 | box |
| 156 | Wed, 05/05/2010 | 5:30 PM | Mendes Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Bradford Sutcliffe | 12 - 3 | box |
| 153 | Wed, 05/05/2010 | 5:30 PM | Whipple Field | | 4. AAA | Images | 4. AAA | Little Sentinels | 10 - 9 | box |
| 218 | Thu, 05/06/2010 | 5:30 PM | Whipple Field | | 3. Majors | KFC Taco Bell | 3. Majors | Cerronis | 6 - 2 | box |
| 219 | Thu, 05/06/2010 | 5:30 PM | Willow Field | | 3. Majors | Lombardos | 3. Majors | Douglas Oil | 6 - 1 | box |
| 217 | Thu, 05/06/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Smithfield Lions | 3. Majors | Christiansens Dairy | 10 - 3 | box |
| 302 | Thu, 05/06/2010 | 5:30 PM | Mendes Field | | 6. A | Calvino Law | 6. A | Wickford Appliance | | |
| 303 | Thu, 05/06/2010 | 5:30 PM | LaPerche Field | | 6. A | Elmwood Sports | 6. A | Anderson Winfield | | |
| 220 | Sat, 05/08/2010 | 12:00 PM | Lou Dinoble Field | | 3. Majors | Cerronis | 3. Majors | Lombardos | 3 - 5 | box |
| 221 | Sat, 05/08/2010 | 2:00 PM | Lou Dinoble Field | | 3. Majors | Smithfield Lions | 3. Majors | Douglas Oil | 5 - 9 | box |
| 222 | Sat, 05/08/2010 | 4:00 PM | Lou Dinoble Field | | 3. Majors | KFC Taco Bell | 3. Majors | Christiansens Dairy | 1 - 5 | box |
| 334 | Sun, 05/09/2010 | 9:00 AM | Willow Field | | 7. T-ball | Linda Hawkins Photo | 7. T-ball | Hillview Auto | | |
| 304 | Sun, 05/09/2010 | 9:00 AM | Whipple Field | | 6. A | Rally Point | 6. A | Elmwood Sports | | |
| 273 | Sun, 05/09/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | Turner Law | 5. AA | University Orthodontics | | |
| 274 | Sun, 05/09/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Uno's | 5. AA | Sports Oddyssey | | |
| 305 | Sun, 05/09/2010 | 11:00 AM | Whipple Field | | 6. A | Anderson Winfield | 6. A | Wickford Appliance | | |
| 335 | Sun, 05/09/2010 | 11:00 AM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Rep Winfield | | |
| 336 | Sun, 05/09/2010 | 1:00 PM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Douglas Lumber | | |
| 354 | Sun, 05/09/2010 | 3:45 PM | | Lincoln - Lonsdale Elementary School | 8. Challenger | Lincoln Challenger | 8. Challenger | Smithfield Challenger | | |
| 157 | Mon, 05/10/2010 | 5:30 PM | Whipple Field | | 4. AAA | Images | 4. AAA | Bradford Sutcliffe | 11 - 7 | box |
| 158 | Mon, 05/10/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Js Broadway | 4. AAA | Firefighters | 16 - 20 | box |
| 159 | Mon, 05/10/2010 | 5:30 PM | Willow Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Little Sentinels | 12 - 11 | box |
| 160 | Mon, 05/10/2010 | 5:30 PM | Mendes Field | | 4. AAA | AllState Insurance | 4. AAA | Greenville Inn | 4 - 5 | box |
| 224 | Tue, 05/11/2010 | 5:30 PM | Whipple Field | | 3. Majors | Lombardos | 3. Majors | Smithfield Lions | 10 - 3 | box |
| 225 | Tue, 05/11/2010 | 5:30 PM | Willow Field | | 3. Majors | Christiansens Dairy | 3. Majors | Cerronis | 5 - 1 | box |
| 223 | Tue, 05/11/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Douglas Oil | 3. Majors | KFC Taco Bell | 13 - 21 | box |
| 164 | Wed, 05/12/2010 | 5:30 PM | Mendes Field | | 4. AAA | AllState Insurance | 4. AAA | Little Sentinels | 15 - 14 | box |
| 161 | Wed, 05/12/2010 | 5:30 PM | Whipple Field | | 4. AAA | Firefighters | 4. AAA | Greenville Inn | 10 - 15 | box |
| 163 | Wed, 05/12/2010 | 5:30 PM | Willow Field | | 4. AAA | Js Broadway | 4. AAA | Bradford Sutcliffe | 11 - 8 | box |
| 162 | Wed, 05/12/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | Images | 6 - 3 | box |
| 228 | Thu, 05/13/2010 | 5:30 PM | Willow Field | | 3. Majors | Smithfield Lions | 3. Majors | KFC Taco Bell | 4 - 5 | box |
| 227 | Thu, 05/13/2010 | 5:30 PM | Whipple Field | | 3. Majors | Cerronis | 3. Majors | Douglas Oil | 2 - 6 | box |
| 226 | Thu, 05/13/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Lombardos | 3. Majors | Christiansens Dairy | 4 - 3 | box |
| 229 | Fri, 05/14/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Christiansens Dairy | 3. Majors | Douglas Oil | 14 - 16 | box |
| 231 | Fri, 05/14/2010 | 5:30 PM | Willow Field | | 3. Majors | Smithfield Lions | 3. Majors | Cerronis | 0 - 7 | box |
| 230 | Fri, 05/14/2010 | 5:30 PM | Whipple Field | | 3. Majors | KFC Taco Bell | 3. Majors | Lombardos | 3 - 2 | box |
| 165 | Sat, 05/15/2010 | 10:00 AM | Lou Dinoble Field | | 4. AAA | Boyle and Fogarty Construction | 4. AAA | AllState Insurance | 17 - 8 | box |
| 166 | Sat, 05/15/2010 | 12:00 PM | Lou Dinoble Field | | 4. AAA | Firefighters | 4. AAA | Bradford Sutcliffe | 9 - 8 | box |
| 168 | Sat, 05/15/2010 | 2:00 PM | Lou Dinoble Field | | 4. AAA | Little Sentinels | 4. AAA | Greenville Inn | 9 - 6 | box |
| 306 | Sun, 05/16/2010 | 9:00 AM | Whipple Field | | 6. A | Anderson Winfield | 6. A | Rally Point | | |
| 275 | Sun, 05/16/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | Uno's | 5. AA | Turner Law | | |
| 337 | Sun, 05/16/2010 | 9:00 AM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Smithfield Kennels | | |
| 276 | Sun, 05/16/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Romani Orthodontics | 5. AA | University Orthodontics | | |
| 307 | Sun, 05/16/2010 | 11:00 AM | Whipple Field | | 6. A | Calvino Law | 6. A | Elmwood Sports | | |
| 338 | Sun, 05/16/2010 | 11:00 AM | Willow Field | | 7. T-ball | Rep Winfield | 7. T-ball | Linda Hawkins Photo | | |
| 355 | Sun, 05/16/2010 | 12:45 PM | | Acotes Field | 8. Challenger | Glocester Challenger | 8. Challenger | Smithfield Challenger | | |
| 339 | Sun, 05/16/2010 | 1:00 PM | Willow Field | | 7. T-ball | Hillview Auto | 7. T-ball | Douglas Lumber | | |
| 170 | Mon, 05/17/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Greenville Inn | 4. AAA | Boyle and Fogarty Construction | 13 - 8 | box |
| 169 | Mon, 05/17/2010 | 5:30 PM | Whipple Field | | 4. AAA | Images | 4. AAA | Bradford Sutcliffe | 6 - 8 | box |
| 171 | Mon, 05/17/2010 | 5:30 PM | Willow Field | | 4. AAA | AllState Insurance | 4. AAA | Firefighters | 5 - 2 | box |
| 172 | Mon, 05/17/2010 | 5:30 PM | Mendes Field | | 4. AAA | Js Broadway | 4. AAA | Little Sentinels | 10 - 22 | box |
| 232 | Tue, 05/18/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Cerronis | 3. Majors | KFC Taco Bell | 1 - 14 | box |
| 277 | Tue, 05/18/2010 | 5:30 PM | Mendes Field | | 5. AA | Romani Orthodontics | 5. AA | Uno's | | |
| 278 | Tue, 05/18/2010 | 5:30 PM | LaPerche Field | | 5. AA | Turner Law | 5. AA | Sports Oddyssey | | |
| 234 | Tue, 05/18/2010 | 5:30 PM | Willow Field | | 3. Majors | Christiansens Dairy | 3. Majors | Smithfield Lions | | |
| 233 | Tue, 05/18/2010 | 5:30 PM | Whipple Field | | 3. Majors | Douglas Oil | 3. Majors | Lombardos | 7 - 6 | box |
| 173 | Wed, 05/19/2010 | 5:30 PM | Mendes Field | | 4. AAA | Little Sentinels | 4. AAA | Firefighters | 13 - 5 | box |
| 174 | Wed, 05/19/2010 | 5:30 PM | LaPerche Field | | 4. AAA | Images | 4. AAA | AllState Insurance | 11 - 12 | box |
| 235 | Wed, 05/19/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Douglas Oil | 3. Majors | Smithfield Lions | 17 - 9 | box |
| 236 | Wed, 05/19/2010 | 5:30 PM | Whipple Field | | 3. Majors | KFC Taco Bell | 3. Majors | Christiansens Dairy | 6 - 0 | box |
| 237 | Wed, 05/19/2010 | 5:30 PM | Willow Field | | 3. Majors | Lombardos | 3. Majors | Cerronis | 3 - 11 | box |
| 308 | Thu, 05/20/2010 | 5:30 PM | Mendes Field | | 6. A | Calvino Law | 6. A | Anderson Winfield | | |
| 309 | Thu, 05/20/2010 | 5:30 PM | LaPerche Field | | 6. A | Rally Point | 6. A | Wickford Appliance | | |
| 176 | Fri, 05/21/2010 | 5:30 PM | Mendes Field | | 4. AAA | Js Broadway | 4. AAA | Boyle and Fogarty Construction | 11 - 8 | box |
| 238 | Sat, 05/22/2010 | 12:00 PM | Lou Dinoble Field | | 3. Majors | KFC Taco Bell | 3. Majors | Douglas Oil | 12 - 0 | box |
| 239 | Sat, 05/22/2010 | 2:00 PM | Lou Dinoble Field | | 3. Majors | Cerronis | 3. Majors | Christiansens Dairy | 3 - 0 | box |
| 240 | Sat, 05/22/2010 | 4:00 PM | Lou Dinoble Field | | 3. Majors | Smithfield Lions | 3. Majors | Lombardos | 4 - 3 | box |
| 310 | Sun, 05/23/2010 | 9:00 AM | Whipple Field | | 6. A | Elmwood Sports | 6. A | Wickford Appliance | | |
| 340 | Sun, 05/23/2010 | 9:00 AM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Hillview Auto | | |
| 279 | Sun, 05/23/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | University Orthodontics | 5. AA | Sports Oddyssey | | |
| 280 | Sun, 05/23/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | Romani Orthodontics | 5. AA | Turner Law | | |
| 341 | Sun, 05/23/2010 | 11:00 AM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Linda Hawkins Photo | | |
| 311 | Sun, 05/23/2010 | 11:00 AM | Whipple Field | | 6. A | Calvino Law | 6. A | Rally Point | | |
| 342 | Sun, 05/23/2010 | 1:00 PM | Willow Field | | 7. T-ball | Rep Winfield | 7. T-ball | Douglas Lumber | | |
| 356 | Sun, 05/23/2010 | 1:45 PM | Lou Dinoble Field | | 8. Challenger | Smithfield Challenger | 8. Challenger | Glocester Challenger | | |
| 177 | Mon, 05/24/2010 | 5:30 PM | Whipple Field | | 4. AAA | Greenville Inn | 4. AAA | Boyle and Fogarty Construction | 15 - 15 | box |
| 178 | Mon, 05/24/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Little Sentinels | 4. AAA | Bradford Sutcliffe | 16 - 9 | box |
| 179 | Mon, 05/24/2010 | 5:30 PM | Willow Field | | 4. AAA | Js Broadway | 4. AAA | AllState Insurance | 18 - 16 | box |
| 180 | Mon, 05/24/2010 | 5:30 PM | Mendes Field | | 4. AAA | Firefighters | 4. AAA | Images | 8 - 7 | box |
| 243 | Tue, 05/25/2010 | 5:30 PM | Willow Field | | 3. Majors | Smithfield Lions | 3. Majors | KFC Taco Bell | 1 - 5 | box |
| 241 | Tue, 05/25/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Douglas Oil | 3. Majors | Cerronis | 17 - 12 | box |
| 242 | Tue, 05/25/2010 | 5:30 PM | Whipple Field | | 3. Majors | Lombardos | 3. Majors | Christiansens Dairy | 3 - 5 | box |
| 183 | Wed, 05/26/2010 | 5:30 PM | Willow Field | | 4. AAA | Firefighters | 4. AAA | Boyle and Fogarty Construction | 13 - 10 | box |
| 181 | Wed, 05/26/2010 | 5:30 PM | Whipple Field | | 4. AAA | Little Sentinels | 4. AAA | Js Broadway | 10 - 7 | box |
| 184 | Wed, 05/26/2010 | 5:30 PM | Mendes Field | | 4. AAA | Bradford Sutcliffe | 4. AAA | AllState Insurance | 10 - 5 | box |
| 182 | Wed, 05/26/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Greenville Inn | 4. AAA | Images | 14 - 1 | box |
| 246 | Thu, 05/27/2010 | 5:30 PM | Willow Field | | 3. Majors | Cerronis | 3. Majors | Smithfield Lions | 5 - 10 | box |
| 244 | Thu, 05/27/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Lombardos | 3. Majors | KFC Taco Bell | 0 - 1 | box |
| 245 | Thu, 05/27/2010 | 5:30 PM | Whipple Field | | 3. Majors | Christiansens Dairy | 3. Majors | Douglas Oil | 11 - 2 | box |
| 357 | Sun, 05/30/2010 | 4:45 PM | | Cumberland Hill School | 8. Challenger | Cumberland Challenger | 8. Challenger | Smithfield Challenger | | |
| 247 | Wed, 06/02/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Douglas Oil | 3. Majors | Lombardos | 8 - 10 | box |
| 187 | Wed, 06/02/2010 | 5:30 PM | Mendes Field | | 4. AAA | Little Sentinels | 4. AAA | Images | 11 - 10 | box |
| 248 | Wed, 06/02/2010 | 5:30 PM | Whipple Field | | 3. Majors | KFC Taco Bell | 3. Majors | Cerronis | 7 - 0 | box |
| 249 | Wed, 06/02/2010 | 5:30 PM | Willow Field | | 3. Majors | Christiansens Dairy | 3. Majors | Smithfield Lions | 4 - 6 | box |
| 251 | Thu, 06/03/2010 | 5:30 PM | Whipple Field | | 3. Majors | Cerronis | 3. Majors | Lombardos | 3 - 10 | box |
| 252 | Thu, 06/03/2010 | 5:30 PM | Willow Field | | 3. Majors | Douglas Oil | 3. Majors | Smithfield Lions | 7 - 6 | box |
| 250 | Thu, 06/03/2010 | 5:30 PM | Lou Dinoble Field | | 3. Majors | Christiansens Dairy | 3. Majors | KFC Taco Bell | 0 - 18 | box |
| 359 | Fri, 06/04/2010 | 5:30 PM | Lou Dinoble Field | | 4. AAA | Greenville Inn | 4. AAA | Bradford Sutcliffe | 11 - 2 | box |
| 360 | Fri, 06/04/2010 | 5:30 PM | Willow Field | | 4. AAA | Js Broadway | 4. AAA | Images | 6 - 13 | box |
| 185 | Fri, 06/04/2010 | 6:00 PM | Mendes Field | | 4. AAA | Firefighters | 4. AAA | AllState Insurance | 8 - 7 | box |
| 253 | Sat, 06/05/2010 | 12:00 PM | Lou Dinoble Field | | 3. Majors | Douglas Oil | 3. Majors | KFC Taco Bell | 4 - 17 | box |
| 254 | Sat, 06/05/2010 | 2:00 PM | Lou Dinoble Field | | 3. Majors | Christiansens Dairy | 3. Majors | Cerronis | 4 - 10 | box |
| 255 | Sat, 06/05/2010 | 4:00 PM | Lou Dinoble Field | | 3. Majors | Smithfield Lions | 3. Majors | Lombardos | 13 - 1 | box |
| 281 | Sun, 06/06/2010 | 9:00 AM | Lou Dinoble Field | | 5. AA | Romani Orthodontics | 5. AA | Sports Oddyssey | | |
| 343 | Sun, 06/06/2010 | 9:00 AM | Willow Field | | 7. T-ball | Linda Hawkins Photo | 7. T-ball | Douglas Lumber | | |
| 312 | Sun, 06/06/2010 | 9:00 AM | Whipple Field | | 6. A | Calvino Law | 6. A | Wickford Appliance | | |
| 344 | Sun, 06/06/2010 | 11:00 AM | Willow Field | | 7. T-ball | Smithfield Kennels | 7. T-ball | Rep Winfield | | |
| 282 | Sun, 06/06/2010 | 11:00 AM | Lou Dinoble Field | | 5. AA | University Orthodontics | 5. AA | Uno's | | |
| 313 | Sun, 06/06/2010 | 11:00 AM | Whipple Field | | 6. A | Elmwood Sports | 6. A | Anderson Winfield | | |
| 345 | Sun, 06/06/2010 | 1:00 PM | Willow Field | | 7. T-ball | Depitrillos Bakery | 7. T-ball | Hillview Auto | | |
| 358 | Sun, 06/06/2010 | 1:30 PM | Lou Dinoble Field | | 8. Challenger | Smithfield Challenger | 8. Challenger | Lincoln Challenger | | |
