Our History Board of Directors News Sponsors Scholarship Fund Players Page Coaches Corner Lost and Found Guestbook Schedule/Results Roster Standings Stats Challenger Division T-Ball A AA AAA Majors Junior League Senior League Majors Contacts Links Locations

                          Smithfield Little League                          
Smithfield, RI

    Login  
Standings
The standings breakdown is shown below. 

Season: 
13-14-15 yr olds  
Junior League  GP W L T PCT RD RF RA L5
Portuguese American Club    0   0   0   0   0.000   0   0   0   0-0-0
Stop & Shop    0   0   0   0   0.000   0   0   0   0-0-0
Faternal Order of Police    0   0   0   0   0.000   0   0   0   0-0-0
Valley Breeze Observer    0   0   0   0   0.000   0   0   0   0-0-0
Rob Levine and Associates    0   0   0   0   0.000   0   0   0   0-0-0
 
10-11-12 year olds  
Majors  GP W L T PCT RD RF RA L5
Douglas Oil    0   0   0   0   0.000   0   0   0   0-0-0
Christiansens Dairy    0   0   0   0   0.000   0   0   0   0-0-0
KFC Taco Bell    0   0   0   0   0.000   0   0   0   0-0-0
Smithfield Lions    0   0   0   0   0.000   0   0   0   0-0-0
Cerronis    0   0   0   0   0.000   0   0   0   0-0-0
Greenville Inn    0   0   0   0   0.000   0   0   0   0-0-0
Lombardos    0   0   0   0   0.000   0   0   0   0-0-0
Navigant Credit Union    0   0   0   0   0.000   0   0   0   0-0-0
 
8-9-10-11 year olds  
AAA  GP W L T PCT RD RF RA L5
Js Broadway    0   0   0   0   0.000   0   0   0   0-0-0
Boyle and Fogarty Construction    0   0   0   0   0.000   0   0   0   0-0-0
AllState Insurance    0   0   0   0   0.000   0   0   0   0-0-0
Douglas Lumber    0   0   0   0   0.000   0   0   0   0-0-0
Little Sentinels    0   0   0   0   0.000   0   0   0   0-0-0
Portraitefx    0   0   0   0   0.000   0   0   0   0-0-0
pizzeria Unos    0   0   0   0   0.000   0   0   0   0-0-0
Bradford Sutcliffe    0   0   0   0   0.000   0   0   0   0-0-0
Firefighters    0   0   0   0   0.000   0   0   0   0-0-0
Ortodontic Partners    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.